This calculation is indicated for filters with superficial area greater than 3 m²
Given the temperature, the contribution type, the number of contributors, the geometry and effective height of the anaerobic filter, calculates its useful volume and superficial area.
Circular multiple inlets anaerobic filter
| Contribution type | Unit | Effluent contribution (q)¹ [L/unit.day] | Fresh sludge (Lf)² [L/unit.day] |
|---|---|---|---|
| 1 - Permanent Occupants | |||
| High standard | Person | 160 | 1 |
| Medium standard | Person | 130 | 1 |
| Low standard | Person | 100 | 1 |
| Hotel (except laundry and kitchen) | Person | 100 | 1 |
| Hotel with kitchen and laundry, except bathtub | Person | 240 | 1 |
| Hotel with kitchen, laundry and bathtub | Person | 360 | 1 |
| Temporary accommodation | Person | 80 | 1 |
| Orphanage - asylum | Person | 120 | 1 |
| School (boarding school) | Person | 150 | 1 |
| Presidium | Person | 240 | 1 |
| Barracks | Person | 120 | 1 |
| Rural area | Person | 100 | 1 |
| 2 - Temporary occupants | |||
| Factory in general | Person | 70 | 0.30 |
| Office | Person | 50 | 0.20 |
| Public or commercial building | Person | 50 | 0.20 |
| Part-time schools | Person | 50 | 0.20 |
| Full-time schools | Person | 100 | 0.30 |
| Daycare center | Person | 50 | 0.20 |
| Restaurant and similar | Person | 25 | 0.10 |
| Cinema, theater, temple, church and short-stay places | Place | 2 | 0.02 |
| Ambulatory | Person | 25 | 0.20 |
| Railway, bus and subway station | Passenger | 25 | 0.20 |
| Public toilet | Toilet | 480 | 4.00 |
Notes:
Collecting gutter detail