Given the number and type of contributors and the temperature of the effluent to be treated, calculates the volume of the filtering medium.
| Building | Unit | Sewage contribution L/d | Organic load contribution L/d gBOD5.20/d |
|---|---|---|---|
| Permanent occupants | |||
| Residence | |||
| High standard | Person | 160 | 50 |
| Average standard | Person | 130 | 45 |
| Low standard | Person | 100 | 40 |
| Hotel (except laundry and kitchen) | Person | 100 | 30 |
| Temporary accommodation | Person | 80 | 30 |
| Temporary occupants | |||
| Factory in general | Person | 70 | 25 |
| Office | Person | 50 | 25 |
| Public or commercial building | Person | 50 | 25 |
| Schools (day schools) and long-term places | Person | 50 | 20 |
| Bars | Person | 6 | 6 |
| Restaurants and similar | Person | 25 | 25 |
| Cinemas, theaters and short-stay places | Person | 2 | 1 |
| Public restrooms | Sanitary basin | 480 | 120 |
| Flow (L/day) | Average temperature of the coldest month | ||
|---|---|---|---|
| Below 15°C | Between 15°C and 25°C | Greater than 25°C | |
| Up to 1,500 1.17 | 1 | 0.92 | |
| From 1,501 to 3,000 | 1.08 | 0.92 | 0.83 |
| From 3,001 to 4,500 | 1 | 0.83 | 0.75 |
| From 4,501 to 6,000 | 0.92 | 0.75 | 0.67 |
| From 6,001 to 7,500 | 0.83 | 0.67 | 0.58 |
| From 7,501 to 9,000 | 0.75 | 0.58 | 0.5 |
| Above 9,000 | 0.75 | 0.5 | 0.5 |
Get in touch with Salutar:
Site: https://www.salutar.eco.br/
Phone: +55 (93) 99161-7554
E-mail: contato@salutar.eco.br