Given the occupation type, the number of contributors, the period between cleaning operations and the coldest month temperature, calculates the dimentions for the septic tank
Rating number | Building | Unit |
---|---|---|
1 | High standard | Person |
2 | Average standard | Person |
3 | Low standard | Person |
4 | Hotel (except laundry and kitchen) | Person |
5 | Factory in general | Person |
6 | Office | Person |
7 | Public or commercial buildings | Person |
8 | Schools (day schools) and long-term places | Person |
9 | Bars | People |
10 | Restaurants and similar | Person |
11 | Cinemas, theaters and short-stay places | Place |
12 | Public toilets (A) | Toilet basin |
Get in touch with Salutar:
Site: https://www.salutar.eco.br/
Phone: +55 (93) 99161-7554
E-mail: contato@salutar.eco.br
Given the occupation type, the number of contributors, the period between cleaning operations and the coldest month temperature, calculates the dimentions for the septic tank
Rating number | Building | Unit |
---|---|---|
1 | High standard | Person |
2 | Average standard | Person |
3 | Low standard | Person |
4 | Hotel (except laundry and kitchen) | Person |
5 | Factory in general | Person |
6 | Office | Person |
7 | Public or commercial buildings | Person |
8 | Schools (day schools) and long-term places | Person |
9 | Bars | People |
10 | Restaurants and similar | Person |
11 | Cinemas, theaters and short-stay places | Place |
12 | Public toilets (A) | Toilet basin |
Get in touch with Salutar:
Site: https://www.salutar.eco.br/
Phone: +55 (93) 99161-7554
E-mail: contato@salutar.eco.br