Performs hydraulic calculations using Hazen-Williams formula
There are 5 options:
Head loss calculations using the Hazen-Williams equation
| Material | Minimum C | Maximum C | Average C |
|---|---|---|---|
| Aluminum | 130 | 150 | 140 |
| Asbestos Cement | 140 | 140 | 140 |
| Asphalt Lining | 130 | 140 | 135 |
| Brass | 130 | 140 | 135 |
| Brick sewer | 90 | 100 | 95 |
| Cast-Iron - new unlined (CIP) | 130 | 130 | 130 |
| Cast-Iron 10 years old | 107 | 113 | 110 |
| Cast-Iron 20 years old | 89 | 100 | 94.5 |
| Cast-Iron 30 years old | 5 | 90 | 47.5 |
| Cast-Iron 40 years old | 64 | 83 | 73.5 |
| Cast-Iron, asphalt coated | 100 | 100 | 100 |
| Cast-Iron, cement lined | 140 | 140 | 140 |
| Cast-Iron, bituminous lined | 140 | 140 | 140 |
| Cast-Iron, sea-coated | 120 | 120 | 120 |
| Cast-Iron, wrought plain | 100 | 100 | 100 |
| Cement lining | 130 | 140 | 135 |
| Concrete | 100 | 140 | 120 |
| Concrete lined, steel forms | 140 | 140 | 140 |
| Concrete lined, wooden forms | 120 | 120 | 120 |
| Concrete, old | 100 | 110 | 105 |
| Copper | 130 | 140 | 135 |
| Corrugated Metal | 60 | 60 | 60 |
| Ductile Iron Pipe (DIP) | 140 | 140 | 140 |
| Ductile Iron, cement lined | 120 | 120 | 120 |
| Fiber | 140 | 140 | 140 |
| Fiber Glass Pipe - FRP | 150 | 150 | 150 |
| Galvanized iron | 120 | 120 | 120 |
| Glass | 130 | 130 | 130 |
| Lead | 130 | 140 | 135 |
| Metal Pipes - Very to extremely smooth | 130 | 140 | 135 |
| Plastic | 130 | 150 | 140 |
| Polyethylene, PE, PEH | 140 | 140 | 140 |
| Polyvinyl chloride, PVC, CPVC | 150 | 150 | 150 |
| Smooth Pipes | 140 | 140 | 140 |
| Steel new unlined | 140 | 150 | 145 |
| Steel, corrugated | 60 | 60 | 60 |
| Steel, interior riveted, no projecting rivets | 110 | 110 | 110 |
| Steel, projecting girth and horizontal rivets | 100 | 100 | 100 |
| Steel, vitrified, spiral-riveted | 90 | 110 | 100 |
| Steel, welded and seamless | 100 | 100 | 100 |
| Tin | 130 | 130 | 130 |
| Vitrified Clay | 110 | 110 | 110 |
| Wrought iron, plain | 100 | 100 | 100 |
| Wooden or Masonry Pipe - Smooth | 120 | 120 | 120 |
| Wood Stave | 110 | 120 | 115 |
Data extracted from: https://www.engineeringtoolbox.com/hazen-williams-coefficients-d_798.html. (Last seen at 08/28/2023)