Calculate the head loss in water flowing through pipes using the Darcy-Weisbach formula and the Churchill correlation for the friction factor calculation.
There are five calculation possibilities:
Surface | Absolute Roughness Coefficient k (mm) |
---|---|
Drawn Copper, Lead, Brass, Aluminum (new) and the like | 0.001 - 0.002 |
PVC, PE and other smooth Plastic Pipes | 0.0015 - 0.007 |
Stainless steel, bead blasted | 0.001 - 0.006 |
Stainless steel, turned | 0.0004 - 0.006 |
Stainless steel, electron-polished | 0.0001 - 0.0008 |
Commercial steel or wrought iron | 0.045 - 0.09 |
Stretched steel | 0.015 |
Weld steel | 0.045 |
Galvanized steel | 0.15 |
Rusted steel (corrosion) | 0.15 - 4 |
New cast iron | 0.25 - 0.8 |
Worn cast iron | 0.8 - 1.5 |
Rusty cast iron | 1.5 - 2.5 |
Sheet or asphalted cast iron | 0.01 - 0.015 |
Smoothed cement | 0.3 |
Ordinary concrete | 0.3 - 1 |
Coarse concrete | 0.3 - 5 |
Wood stove | 0.18 - 0.9 |
Well planed wood | 0.18 - 0.9 |
Ordinary wood | 5 |
Source: Extracted from https://www.engineeringtoolbox.com/surface-roughness-ventilation-ducts-d_209.html. Last seen on 08/29/2023
Calculate the head loss in water flowing through pipes using the Darcy-Weisbach formula and the Churchill correlation for the friction factor calculation.
There are five calculation possibilities:
Surface | Absolute Roughness Coefficient k (mm) |
---|---|
Drawn Copper, Lead, Brass, Aluminum (new) and the like | 0.001 - 0.002 |
PVC, PE and other smooth Plastic Pipes | 0.0015 - 0.007 |
Stainless steel, bead blasted | 0.001 - 0.006 |
Stainless steel, turned | 0.0004 - 0.006 |
Stainless steel, electron-polished | 0.0001 - 0.0008 |
Commercial steel or wrought iron | 0.045 - 0.09 |
Stretched steel | 0.015 |
Weld steel | 0.045 |
Galvanized steel | 0.15 |
Rusted steel (corrosion) | 0.15 - 4 |
New cast iron | 0.25 - 0.8 |
Worn cast iron | 0.8 - 1.5 |
Rusty cast iron | 1.5 - 2.5 |
Sheet or asphalted cast iron | 0.01 - 0.015 |
Smoothed cement | 0.3 |
Ordinary concrete | 0.3 - 1 |
Coarse concrete | 0.3 - 5 |
Wood stove | 0.18 - 0.9 |
Well planed wood | 0.18 - 0.9 |
Ordinary wood | 5 |
Source: Extracted from https://www.engineeringtoolbox.com/surface-roughness-ventilation-ducts-d_209.html. Last seen on 08/29/2023