For the parameter selected in the relation, shows its maximum permissible value.
Number | Parameter¹ | Unity | VMP² |
---|---|---|---|
1 | Cylindrospermopsins | μg/L | 1 |
2 | Microcystin | μg/L | (equivalent to MCYST-LR)³ |
3 | Saxitoxins | μg/L | (equivalent STX) |
1: Not applicable.
2: Maximum Allowed Value.
3: The value represents the sum of the concentrations of all microcystin variants.
For the parameter selected in the relation, shows its maximum permissible value.
Number | Parameter¹ | Unity | VMP² |
---|---|---|---|
1 | Cylindrospermopsins | μg/L | 1 |
2 | Microcystin | μg/L | (equivalent to MCYST-LR)³ |
3 | Saxitoxins | μg/L | (equivalent STX) |
1: Not applicable.
2: Maximum Allowed Value.
3: The value represents the sum of the concentrations of all microcystin variants.