Given the population of a water supply system, the per capita consumption, the maximum consumption day coefficient, and the daily operation hours, calculates the production flow of the system.
| Parameter | Default Units | Description | 
|---|---|---|
| Resident population | - | Total number of permanent residents in the system. | 
| Floating population | - | Number of non-residents who temporarily use the system. | 
| Temporary population | - | Number of people using the system for limited periods. | 
| Average per capita consumption applicable to resident and floating populations | - | Average daily water consumption per person (liters). | 
| Average per capita consumption applicable to temporary population | - | Average daily water consumption per temporary person (liters). | 
| Coefficient of the highest consumption day ($k_1$) | - | Factor accounting for peak day demand. | 
| Industrial flow | L/s | Daily industrial water consumption in liters per second. | 
| Daily operating time | h | Number of hours the system operates daily. | 
| Parameter | Default Units | Description | 
|---|---|---|
| Production flow | L/s | Required flow to meet the system's total demand. | 
 production flow
production flow