For the parameter selected in the relation, shows its maximum permissible value.
Number | Parameter | CAS | Unity | VMP¹ |
---|---|---|---|---|
1 | Aluminum | 7429-90-5 | mg/L | 0.2 |
2 | Ammonia (as N) | 7664-41-7 | mg/L | 1,2 |
3 | Chloride | 16887-00-6 | mg/L | 250 |
4 | Apparent Color² | uH | 15 | |
5 | 1,2 dichlorobenzene | 95-50-1 | mg/L | 0.001 |
6 | 1,4 dichlorobenzene | 106-46-7 | mg/L | 0.0003 |
7 | Total hardness | mg/L | 300 | |
8 | Iron | 7439-89-6 | mg/L | 0.3 |
9 | Taste and odor | Intensity | 6 | |
10 | Manganese | 7439-96-5 | mg/L | 0.1 |
11 | Monochlorobenzene | 108-90-7 | mg/L | 0.02 |
12 | Sodium | 7440-23-5 | mg/L | 200 |
13 | Total dissolved solids | mg/L | 500 | |
14 | Sulfate | 14808-79-8 | mg/L | 250 |
15 | Hydrogen sulfide | 06/04/7783 | mg/L | 0.05 |
16 | Turbidity³ | uT | 5 | |
17 | Zinc | 7440-66-6 | mg/L | 5 |
1: Maximum value allowed;
2: Hazen Unit (mg Pt-Co/L);
3: Turbidity unit.
The CAS number or CAS registry number for a chemical compound, polymer, biological sequence, and alloy is a number with a unique record in the database of the Chemical Abstracts Service, a division of the Chemical American Society .
The Chemical Abstracts Service assigns these numbers to each chemical that is described in the literature. Furthermore, CAS maintains and markets a database of these substances: the CAS Registry (according to Wikipedia. Accessed on 06/05/2023).
For the parameter selected in the relation, shows its maximum permissible value.
Number | Parameter | CAS | Unity | VMP¹ |
---|---|---|---|---|
1 | Aluminum | 7429-90-5 | mg/L | 0.2 |
2 | Ammonia (as N) | 7664-41-7 | mg/L | 1,2 |
3 | Chloride | 16887-00-6 | mg/L | 250 |
4 | Apparent Color² | uH | 15 | |
5 | 1,2 dichlorobenzene | 95-50-1 | mg/L | 0.001 |
6 | 1,4 dichlorobenzene | 106-46-7 | mg/L | 0.0003 |
7 | Total hardness | mg/L | 300 | |
8 | Iron | 7439-89-6 | mg/L | 0.3 |
9 | Taste and odor | Intensity | 6 | |
10 | Manganese | 7439-96-5 | mg/L | 0.1 |
11 | Monochlorobenzene | 108-90-7 | mg/L | 0.02 |
12 | Sodium | 7440-23-5 | mg/L | 200 |
13 | Total dissolved solids | mg/L | 500 | |
14 | Sulfate | 14808-79-8 | mg/L | 250 |
15 | Hydrogen sulfide | 06/04/7783 | mg/L | 0.05 |
16 | Turbidity³ | uT | 5 | |
17 | Zinc | 7440-66-6 | mg/L | 5 |
1: Maximum value allowed;
2: Hazen Unit (mg Pt-Co/L);
3: Turbidity unit.
The CAS number or CAS registry number for a chemical compound, polymer, biological sequence, and alloy is a number with a unique record in the database of the Chemical Abstracts Service, a division of the Chemical American Society .
The Chemical Abstracts Service assigns these numbers to each chemical that is described in the literature. Furthermore, CAS maintains and markets a database of these substances: the CAS Registry (according to Wikipedia. Accessed on 06/05/2023).