Palmer-Bowlus meters
Flow

Input data

Diameter

Height

Output data

Flow

Description

Palmer-Bowlus meters are devices used to measure flow rates in open channels. Based on the width of the Palmer-Bowlus flume throat and the liquid height, the system calculates the flow.

Palmer Bowlus

Palmer-Bowlus Meter Parameters

DD/2HRL1L2Cy
4"2"6"2/3"17"10"4 5/8"1 13/16"
6"3"8"1"25"14"6 5/8"2 13/16"
8"4"10"1 1/3"33"18"8 5/8"3 13/16"
10"5"12"1 2/3"41"22"10 5/8"4 13/16"
12"6"14"2"49"26"12 5/8"5 13/16"
15"7 1/2"17"2 1/2"61"32"15 5/8"7 5/16"
18"9"20"3"73"38"18 5/8"8 13/16"
21"10 1/2"23"3 1/2"85"44"21 5/8"10 5/16"
24"12"26"4"97"50"24 5/8"13 5/16"
27"13 1/2"29"4 1/2"109"56"30 5/8"13 5/16"
30"15"32"5"121"62"30 5/8"14 13/16"
36"18"38"6"145"74"36 5/8"16 13/16"
42"21"44"7"169"86"42 5/8"20 13/16"
48"24"50"8"193"98"48 5/8"23 13/16"

 

Parameter Table

ParameterStandard UnitsDescription
Diameterinches (in)Width of the flume throat
Heightmeters (m)Height of the liquid above the bottom
Flowliters/second (L/s)Amount of liquid flowing per second

Note: Accurate measurement of height and diameter is essential for precise flow calculation.