Calculate the work input required by a steam compressor considering its isentropic efficiency. The compressor receives low-pressure steam, compresses it to a higher pressure, and thereby increases its temperature and enthalpy.
Compressor
The model is based on the First Law of Thermodynamics for steady-flow systems:
$$ \dot{W} = \dot{m} (h_s - h_e) $$ where:
The real work is obtained through the isentropic efficiency:
Parameter | Standard units | Description |
|---|---|---|
Inlet temperature | °C | Steam temperature at compressor inlet |
Inlet mass flow | kg/s | Steam mass flow rate entering the compressor |
Inlet pressure | bar | Steam pressure at compressor inlet |
Outlet pressure | bar | Steam pressure at compressor outlet |
Isentropic efficiency | % | Efficiency of the compression process |
Parameter | Standard units | Description |
|---|---|---|
Massic outlet flow | kg/s | Steam mass flow rate leaving the compressor |
Work | kW | Power required by the compressor |
Outlet temperature | °C | Steam temperature at compressor outlet |
Steam quality | % | Dryness fraction of the outlet steam |
Technical notes: