When defining the fluid flow conditions in the circular tube, calculate the Nusselt number ($Nu$) and the friction factor ($f$).
Number | Condition |
---|---|
1 | Laminate |
2 | Turbulent, $Re_D \leq 2\cdot 10^4$ |
3 | Turbulent, $Re_D \geq 2\cdot 10^4$ |
4 | Turbulent, $3000 \leq Re_D \leq 5\cdot 10^6$ |
Number | Condition |
---|---|
1 | Laminar, uniform Ts |
2 | Laminar, $q_s^{"}$ uniform |
3 | Laminar, combined input, uniform Ts, $Pr \geq 5$, properties evaluated at Tm |
4 | Laminar, combined input, uniform $q_s^{"}$, $Gz_D = \frac{Re_DPr}{L/D} \geq 100$, properties evaluated at Tm |
5 | Turbulent, $L/D \geq 10$, $0.6 \leq Pr \leq 160$, $Re_D \geq 10^4$, $T_S > T_M$, properties evaluated at Tm |
6 | Turbulent, $L/D \geq 10$, $0.6 \leq Pr \leq 160$, $Re_D \geq 10^4$, $T_S < T_M$, properties evaluated at Tm |
7 | Turbulent, $L/D \geq 10$, $0.6 \leq Pr \leq 16700$, $Re_D \geq 10^4$, properties evaluated at Tm |
8 | Turbulent, $L/D \geq 10$, $0.6 \leq Pr \leq 2000$, $3000 \leq Re_D \leq 5\cdot 10^6$, properties evaluated at Tm |
All correlations are evaluated with the fully developed velocity profile, with the exception of the input combines