When defining the fluid flow conditions in the circular tube, calculate the Nusselt number (Nu) and the friction factor (f).
Number | Condition |
---|---|
1 | Laminate |
2 | Turbulent, ReD≤2⋅104 |
3 | Turbulent, ReD≥2⋅104 |
4 | Turbulent, 3000≤ReD≤5⋅106 |
Number | Condition |
---|---|
1 | Laminar, uniform Ts |
2 | Laminar, qs" uniform |
3 | Laminar, combined input, uniform Ts, Pr≥5, properties evaluated at Tm |
4 | Laminar, combined input, uniform qs", GzD=L/DReDPr≥100, properties evaluated at Tm |
5 | Turbulent, L/D≥10, 0.6≤Pr≤160, ReD≥104, TS>TM, properties evaluated at Tm |
6 | Turbulent, L/D≥10, 0.6≤Pr≤160, ReD≥104, TS<TM, properties evaluated at Tm |
7 | Turbulent, L/D≥10, 0.6≤Pr≤16700, ReD≥104, properties evaluated at Tm |
8 | Turbulent, L/D≥10, 0.6≤Pr≤2000, 3000≤ReD≤5⋅106, properties evaluated at Tm |
All correlations are evaluated with the fully developed velocity profile, with the exception of the input combines
When defining the fluid flow conditions in the circular tube, calculate the Nusselt number (Nu) and the friction factor (f).
Number | Condition |
---|---|
1 | Laminate |
2 | Turbulent, ReD≤2⋅104 |
3 | Turbulent, ReD≥2⋅104 |
4 | Turbulent, 3000≤ReD≤5⋅106 |
Number | Condition |
---|---|
1 | Laminar, uniform Ts |
2 | Laminar, qs" uniform |
3 | Laminar, combined input, uniform Ts, Pr≥5, properties evaluated at Tm |
4 | Laminar, combined input, uniform qs", GzD=L/DReDPr≥100, properties evaluated at Tm |
5 | Turbulent, L/D≥10, 0.6≤Pr≤160, ReD≥104, TS>TM, properties evaluated at Tm |
6 | Turbulent, L/D≥10, 0.6≤Pr≤160, ReD≥104, TS<TM, properties evaluated at Tm |
7 | Turbulent, L/D≥10, 0.6≤Pr≤16700, ReD≥104, properties evaluated at Tm |
8 | Turbulent, L/D≥10, 0.6≤Pr≤2000, 3000≤ReD≤5⋅106, properties evaluated at Tm |
All correlations are evaluated with the fully developed velocity profile, with the exception of the input combines