Description
This calculation adds a pipeline stretch to the water hammer scenario being built, allowing the modeling of variables related to the pipeline and fluid behavior under steady-state conditions. By inputting parameters such as length, diameter, thickness, temperature, and material, the system updates the scenario to simulate the behavior during a water hammer event.
Input Data
Parameter | Standard Units | Description |
---|
Scenario | -- | Defines the water hammer scenario where the pipeline is added |
Name | -- | Name of the pipeline stretch |
Steady state flow | m³/s | Fluid flow under steady-state conditions |
Length | m | Total length of the pipeline stretch |
Diameter | mm | Pipeline diameter |
Thickness | mm | Pipeline wall thickness |
Temperature | ºC | Fluid temperature, default is 20 ºC |
Elevations | -- | Relative elevation along the pipeline stretch |
Material | -- | Pipeline material (Ductile iron, PVC, Polypropylene) |
Upstream boundary condition | -- | Boundary condition at the fluid entry |
Downstream boundary condition | -- | Boundary condition at the fluid exit |
Output Data
Parameter | Standard Units | Description |
---|
Scenario | -- | Updated scenario results with the pipeline addition |