Calculates the rotation, power and head loss of a Sigma bar screen, given its specification and the inflow channel geometry. Estimates for the quantity of daily retained debris are also given.
Round orifice - alternate disposition
# | Diameter - D (mm) | Distance between orifices - EC (center to center) (mm) | Efficiency / Open area |
---|---|---|---|
1 | 1 | 2 | 0,225 |
2 | 1,5 | 2,6 | 0,3 |
3 | 2 | 3,4 | 0,31 |
4 | 2,5 | 4 | 0,35 |
5 | 3 | 5 | 0,325 |
6 | 4 | 6 | 0,4 |
7 | 5 | 7,5 | 0,4 |
This memorial can be used for preliminary purposes; the definitive calculations must be performed by Sigma.
More information can be found at: https://sigma.ind.br
Calculates the rotation, power and head loss of a Sigma bar screen, given its specification and the inflow channel geometry. Estimates for the quantity of daily retained debris are also given.
Round orifice - alternate disposition
# | Diameter - D (mm) | Distance between orifices - EC (center to center) (mm) | Efficiency / Open area |
---|---|---|---|
1 | 1 | 2 | 0,225 |
2 | 1,5 | 2,6 | 0,3 |
3 | 2 | 3,4 | 0,31 |
4 | 2,5 | 4 | 0,35 |
5 | 3 | 5 | 0,325 |
6 | 4 | 6 | 0,4 |
7 | 5 | 7,5 | 0,4 |
This memorial can be used for preliminary purposes; the definitive calculations must be performed by Sigma.
More information can be found at: https://sigma.ind.br